Evaluation of the anti-inflammatory activity and bioactive compounds of Citrus aurantifolia(L) leaf extracts
dc.contributor.author | Jagoda,D | |
dc.contributor.author | Liyanaarachchi,G.D | |
dc.contributor.author | Weeratunge,H.D | |
dc.contributor.author | Handunnetti,Shiroma. M | |
dc.contributor.author | Fernando,Narmada | |
dc.contributor.author | Samarasekara,J.K.R.R | |
dc.date.accessioned | 2025-02-19T09:25:02Z | |
dc.date.available | 2025-02-19T09:25:02Z | |
dc.date.issued | 2023-06 | |
dc.description | Page 35 | |
dc.description.abstract | Citrus aurantifolia L. is used in traditional systems of medicine as remedy for stomach ailments, constipation, headache, arthritis, colds, coughs, sore throats, and appetite stimulant. | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/251 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 40; 2 | |
dc.subject | bioactive compounds | |
dc.subject | Citrus aurantifolia | |
dc.subject | headache | |
dc.subject | arthritis | |
dc.subject | colds | |
dc.subject | coughs | |
dc.subject | sore throats | |
dc.subject | NATURAL SCIENCES::Biology::Cell and molecular biology::Immunology | |
dc.title | Evaluation of the anti-inflammatory activity and bioactive compounds of Citrus aurantifolia(L) leaf extracts | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Evaluation of the anti-inflammatory activity .pdf
- Size:
- 237.12 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: