Sustainable production of nanomaterials and their activities
dc.contributor.author | Thiripuranathar,Gobika | |
dc.date.accessioned | 2025-02-06T03:48:24Z | |
dc.date.available | 2025-02-06T03:48:24Z | |
dc.date.issued | 2022-06 | |
dc.description | Abstract of the CCS Researcher of the Year Award - 2022 Page 23-24 | |
dc.description.abstract | Agriculture is the mainstay of the livelihoods of Sri Lankans. Over the years, the horticulture sector, which includes fruits and vegetables, has gained significant importance and is identified as one of the major contributors to the agriculture sector | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/99 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 39; 1 | |
dc.subject | Sustainable production | |
dc.subject | nanomaterials | |
dc.title | Sustainable production of nanomaterials and their activities | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sustainable production of nanomaterials and their activities .pdf
- Size:
- 614.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: