In silico study on thermal decomposition of polystyrene tetramer model compound
dc.contributor.author | Wanniarachchi,J. D | |
dc.contributor.author | Prashantha,M. A. B | |
dc.contributor.author | Karunarathna,B. S. W | |
dc.date.accessioned | 2025-03-03T03:52:18Z | |
dc.date.available | 2025-03-03T03:52:18Z | |
dc.date.issued | 2022-06 | |
dc.description | Abstract No: TC 31 Page 46-47 | |
dc.description.abstract | The studies on the pyrolysis processes aid the development and use of pyrolysis technology for waste plastics. The present study investigated the thermal decomposition mechanism of the tetramer model compound of polystyrene by employing the density functional theory method at B3LYP/6-31G (d) level of theory. | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/382 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 39; 1 | |
dc.subject | polystyrene | |
dc.subject | density functional theory | |
dc.subject | thermal degradation | |
dc.subject | bond dissociation energy | |
dc.subject | pyrolysis | |
dc.title | In silico study on thermal decomposition of polystyrene tetramer model compound | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- In silico study on thermal decomposition of polystyrene tetramer model compound.pdf
- Size:
- 467.21 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: