Analysis of malachite green adsorption on multiple coated graphite oxide
| dc.contributor.author | Samod,K.A.V | |
| dc.contributor.author | Sakunthala,K.A.D.D | |
| dc.contributor.author | Perera,W.P.R.T | |
| dc.contributor.author | Premaratne,W.A.P.J | |
| dc.contributor.author | Liyanage,J.A | |
| dc.date.accessioned | 2026-10-21T06:46:52Z | |
| dc.date.available | 2026-10-21T06:46:52Z | |
| dc.date.issued | 2025-05 | |
| dc.description | Abstract No: 2025_335 Page No 74 | |
| dc.description.abstract | The increasing discharge of toxic dyes from industrial effluents into aquatic environments poses a severe threat to ecosystems and public health due to the nonbiodegradable and carcinogenic nature. | |
| dc.identifier.issn | 1012-8999 | |
| dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/605 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Chemistry Ceylon | |
| dc.relation.ispartofseries | 42; 2 | |
| dc.subject | Adsorption | |
| dc.subject | graphene oxide | |
| dc.subject | isotherm | |
| dc.subject | kinetics | |
| dc.title | Analysis of malachite green adsorption on multiple coated graphite oxide | |
| dc.title.alternative | Sand (M-GO/S) composite by incorporating isotherm and kinetic studies | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Analysis of malachite green adsorption on multiple coated graphite oxide
- Size:
- 442.04 KB
- Format:
- Unknown data format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: