Determination of rainwater quality at selected locations in Kandy district
| dc.contributor.author | Kankanamge K. N. K | |
| dc.contributor.author | Priyantha N | |
| dc.date.accessioned | 2025-09-19T07:44:34Z | |
| dc.date.available | 2025-09-19T07:44:34Z | |
| dc.date.issued | 2025-05 | |
| dc.description | Page 66 Abstract No: 2025_326 | |
| dc.description.abstract | Chemical characteristics of atmospheric deposition, the major pathway for washing out pollutants from the atmosphere to the earth’s surface, can be determined using bulk deposition, whose composition would be used to identify the atmospheric quality of selected locations. | |
| dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/450 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Chemistry Ceylon | |
| dc.relation.ispartofseries | 42; 2 | |
| dc.subject | Bulk deposition | |
| dc.subject | Kandy | |
| dc.subject | pearson correlation | |
| dc.subject | rainwater | |
| dc.subject | urbanization | |
| dc.title | Determination of rainwater quality at selected locations in Kandy district | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Determination of rainwater quality at selected locations in Kandy district574fbc9e-3d0f-47fe-be41-127ce87e8ffd.pdf
- Size:
- 441.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: