Altering bioavailability in curcumin derivatives- an in silico study
dc.contributor.author | Lakna, W. P. D | |
dc.contributor.author | Mohomed, A | |
dc.contributor.author | Keerthi ,A. P. P | |
dc.date.accessioned | 2025-09-17T06:08:49Z | |
dc.date.available | 2025-09-17T06:08:49Z | |
dc.date.issued | 2025-05 | |
dc.description | Page 58 Abstract No: 2025_311 | |
dc.description.abstract | Curcumin and its derivatives exhibit diverse pharmacological activities, including antioxidant, anti-inflammatory, anti-proliferative, antibacterial, analgesic, and antiviral effects. However, their therapeutic potential is often limited by poor bioavailability, primarily due to low intestinal absorption. In this in silico study, we screened 198 curcumin derivatives identified in previous studies for toxicological profiles, bioavailability, and drug-likeness. | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/441 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 42; 2 | |
dc.subject | Curcumin derivatives | |
dc.subject | drug-likeness | |
dc.subject | intestinal absorption | |
dc.subject | PepT1 | |
dc.subject | molecular docking | |
dc.title | Altering bioavailability in curcumin derivatives- an in silico study | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Altering bioavailability in curcumin derivatives- an in silico study7b640175-7f73-467b-8bab-7d93cb797d35.pdf
- Size:
- 448.41 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: