Effect of processing on antioxidant activity
| dc.contributor.author | A. M. I. Darshani,A. M. I | |
| dc.contributor.author | Edirisinghe,E. M. R. K. B | |
| dc.date.accessioned | 2026-09-25T10:01:36Z | |
| dc.date.available | 2026-09-25T10:01:36Z | |
| dc.date.issued | 2026-05-02 | |
| dc.description | Abstract No: 2025_36 Page No 55 | |
| dc.description.abstract | Tea (Camellia sinensis) is one of the most widely consumed beverages. | |
| dc.identifier.issn | 1012-8999 | |
| dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/515 | |
| dc.language.iso | en | |
| dc.publisher | Institute Of Chemistry Ceylon | |
| dc.relation.ispartofseries | 43 ; 2 | |
| dc.subject | ea (Camellia sinensis) | |
| dc.subject | Antioxidant activity | |
| dc.subject | DPPH radical scavenging assay | |
| dc.subject | TPC | |
| dc.subject | TFC | |
| dc.title | Effect of processing on antioxidant activity | |
| dc.title.alternative | phytochemical constituents of green, white, and black tea and tea flowers (Camellia sinensis) | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect of processing on antioxidant activity.pdf
- Size:
- 684.62 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: