Determination of microbiological and chemical parameters of ready-to-serve fruit drinks and carbonated beverages commercially available in Sri Lanka
dc.contributor.author | Radiyya,F.L | |
dc.contributor.author | Somapala.E.G | |
dc.contributor.author | Perera,M | |
dc.contributor.author | Deraniyagala,S.P | |
dc.date.accessioned | 2025-02-23T07:52:15Z | |
dc.date.available | 2025-02-23T07:52:15Z | |
dc.date.issued | 2019-05 | |
dc.description | Technical Sessions : A - 21 Page 29 | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/303 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 36; 2 | |
dc.subject | ready-to-serve fruit drinks | |
dc.subject | carbonated beverages | |
dc.subject | microbiological parameters | |
dc.subject | preservatives | |
dc.title | Determination of microbiological and chemical parameters of ready-to-serve fruit drinks and carbonated beverages commercially available in Sri Lanka | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Determination of microbiological and chemical parameters of ready-to-serve fruit drinks and carbonated beverages commercially available in Sri Lanka.pdf
- Size:
- 59.57 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: