Comparative analysis of nutritional and phytochemical properties of Murraya koenigii and Micromelum minutum cultivated in Sri Lanka
| dc.contributor.author | Ranasingha, W. D. S. S. N | |
| dc.contributor.author | Sakunthala, K. A. D. D | |
| dc.contributor.author | Perera, W. P. R. T | |
| dc.contributor.author | Abeysinghe, T | |
| dc.contributor.author | Liyanage, J. A | |
| dc.contributor.author | Premaratne,W. A. P. J | |
| dc.date.accessioned | 2026-10-07T08:59:51Z | |
| dc.date.available | 2026-10-07T08:59:51Z | |
| dc.date.issued | 2025-05 | |
| dc.description | Abstract No: 2025_271 Page No 34 | |
| dc.description.abstract | Curry leaves, native to Sri Lanka, Bangladesh, and India, are utilized as a flavoring agent and as a crucial component in Ayurvedic medicine. | |
| dc.identifier.issn | 1012 - 8999 | |
| dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/566 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Chemistry Ceylon | |
| dc.relation.ispartofseries | 42; 2 | |
| dc.subject | Murraya koenigii | |
| dc.subject | Micromelum minutum | |
| dc.subject | Proximate analysis | |
| dc.subject | Phytochemical analysis | |
| dc.subject | Antioxidant activity | |
| dc.title | Comparative analysis of nutritional and phytochemical properties of Murraya koenigii and Micromelum minutum cultivated in Sri Lanka | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Comparative analysis of nutritional and phytochemical properties of
- Size:
- 621 KB
- Format:
- Unknown data format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: